Week Number Calculator (ISO Week)
Find the ISO 8601 week number of any date, its Monday–Sunday range and the US week number, or turn a week number back into dates. Full-year week table.
| Week | Monday | Sunday | |
|---|---|---|---|
| 1 | 2025-12-29 | 2026-01-04 | |
| 2 | 2026-01-05 | 2026-01-11 | |
| 3 | 2026-01-12 | 2026-01-18 | |
| 4 | 2026-01-19 | 2026-01-25 | |
| 5 | 2026-01-26 | 2026-02-01 | |
| 6 | 2026-02-02 | 2026-02-08 | |
| 7 | 2026-02-09 | 2026-02-15 | |
| 8 | 2026-02-16 | 2026-02-22 | |
| 9 | 2026-02-23 | 2026-03-01 | |
| 10 | 2026-03-02 | 2026-03-08 | |
| 11 | 2026-03-09 | 2026-03-15 | |
| 12 | 2026-03-16 | 2026-03-22 | |
| 13 | 2026-03-23 | 2026-03-29 | |
| 14 | 2026-03-30 | 2026-04-05 | |
| 15 | 2026-04-06 | 2026-04-12 | |
| 16 | 2026-04-13 | 2026-04-19 | |
| 17 | 2026-04-20 | 2026-04-26 | |
| 18 | 2026-04-27 | 2026-05-03 | |
| 19 | 2026-05-04 | 2026-05-10 | |
| 20 | 2026-05-11 | 2026-05-17 | |
| 21 | 2026-05-18 | 2026-05-24 | |
| 22 | 2026-05-25 | 2026-05-31 | |
| 23 | 2026-06-01 | 2026-06-07 | |
| 24 | 2026-06-08 | 2026-06-14 | |
| 25 | 2026-06-15 | 2026-06-21 | |
| 26 | 2026-06-22 | 2026-06-28 | |
| 27 | 2026-06-29 | 2026-07-05 | |
| 28 | 2026-07-06 | 2026-07-12 | |
| 29 | 2026-07-13 | 2026-07-19 | |
| 30 | 2026-07-20 | 2026-07-26 | |
| 31 | 2026-07-27 | 2026-08-02 | |
| 32 | 2026-08-03 | 2026-08-09 | |
| 33 | 2026-08-10 | 2026-08-16 | |
| 34 | 2026-08-17 | 2026-08-23 | |
| 35 | 2026-08-24 | 2026-08-30 | |
| 36 | 2026-08-31 | 2026-09-06 | |
| 37 | 2026-09-07 | 2026-09-13 | |
| 38 | 2026-09-14 | 2026-09-20 | |
| 39 | 2026-09-21 | 2026-09-27 | |
| 40 | 2026-09-28 | 2026-10-04 | |
| 41 | 2026-10-05 | 2026-10-11 | |
| 42 | 2026-10-12 | 2026-10-18 | |
| 43 | 2026-10-19 | 2026-10-25 | |
| 44 | 2026-10-26 | 2026-11-01 | |
| 45 | 2026-11-02 | 2026-11-08 | |
| 46 | 2026-11-09 | 2026-11-15 | ◀ |
| 47 | 2026-11-16 | 2026-11-22 | |
| 48 | 2026-11-23 | 2026-11-29 | |
| 49 | 2026-11-30 | 2026-12-06 | |
| 50 | 2026-12-07 | 2026-12-13 | |
| 51 | 2026-12-14 | 2026-12-20 | |
| 52 | 2026-12-21 | 2026-12-27 | |
| 53 | 2026-12-28 | 2027-01-03 |
Week numbers are how planners, payroll, factories and much of Europe and Asia refer to a stretch of days: "delivery in week 45". This calculator gives the ISO 8601 week for any date, the Monday-to-Sunday range it covers, and the US-style week number, and it can turn a week number back into dates. The table lists every week of the year.
How to use this tool
- Choose whether you have a date or a week number.
- Pick the date — it starts on today — or enter the ISO year and week.
- Read the ISO week, its Monday and Sunday, the US week number and the day of the year.
- Use the table for the dates of every week in that year.
Formula
week = ⌊(day-of-year of that week's Thursday − 1) ÷ 7⌋ + 1
ISO weeks start on Monday, and week 1 is the week that contains the year's first Thursday (equivalently, 4 January). A week belongs to the year that holds its Thursday, so 29–31 December can be week 1 of the next year and 1–3 January can be week 52 or 53 of the previous one. A year has 53 weeks when 1 January is a Thursday, or a Wednesday in a leap year. The US number starts weeks on Sunday and counts the week of 1 January as week 1.
Example
Sunday 3 January 2021: its Thursday is 31 December 2020, so the ISO week is 2020-W53 (Monday 28 December to Sunday 3 January). In the US system the same day starts week 2 of 2021, because 1 January 2021 was a Friday and week 1 was just 1–2 January.
Frequently asked questions
Why is 1 January in week 53?
Because ISO weeks are counted from Monday and never split across years. If 1 January falls on a Friday, Saturday or Sunday, that week's Thursday is still in December, so the days belong to the last week of the previous year.
Which years have 53 weeks?
Years that begin on a Thursday, and leap years that begin on a Wednesday — about 71 in every 400 years. 2020 and 2026 have 53 weeks; 2021 to 2025 have 52.
Which system does Excel use?
=ISOWEEKNUM(date) gives the ISO week shown here. =WEEKNUM(date) defaults to the US system (Sunday start, 1 January in week 1), which matches the US week number line.
Sources
Last updated:
Page address with these inputs: https://kakao.mobile/tools/week-number-tool/
Cite or embed this tool
kakaoCalc. (2026, November 8). Week Number Calculator (ISO Week). https://kakao.mobile/tools/week-number-tool/
“Week Number Calculator (ISO Week).” kakaoCalc, 8 Nov. 2026, kakao.mobile/tools/week-number-tool/.
Paste this code into your page. The widget runs in your visitors' browsers, shows no ads and keeps a link back to this page. Embedding terms