Japanese Era Converter (Wareki ↔ Western Year)
Convert Western dates and years to Japanese eras (Reiwa, Heisei, Shōwa, Taishō, Meiji) and back, with 元年, the zodiac year 干支 and a year table from 1868.
| Year | Era year | 干支 |
|---|---|---|
| 1,868 | 明治元 (M1) | 戊辰 |
| 1,869 | 明治2 (M2) | 己巳 |
| 1,870 | 明治3 (M3) | 庚午 |
| 1,871 | 明治4 (M4) | 辛未 |
| 1,872 | 明治5 (M5) | 壬申 |
| 1,873 | 明治6 (M6) | 癸酉 |
| 1,874 | 明治7 (M7) | 甲戌 |
| 1,875 | 明治8 (M8) | 乙亥 |
| 1,876 | 明治9 (M9) | 丙子 |
| 1,877 | 明治10 (M10) | 丁丑 |
| 1,878 | 明治11 (M11) | 戊寅 |
| 1,879 | 明治12 (M12) | 己卯 |
| 1,880 | 明治13 (M13) | 庚辰 |
| 1,881 | 明治14 (M14) | 辛巳 |
| 1,882 | 明治15 (M15) | 壬午 |
| 1,883 | 明治16 (M16) | 癸未 |
| 1,884 | 明治17 (M17) | 甲申 |
| 1,885 | 明治18 (M18) | 乙酉 |
| 1,886 | 明治19 (M19) | 丙戌 |
| 1,887 | 明治20 (M20) | 丁亥 |
| 1,888 | 明治21 (M21) | 戊子 |
| 1,889 | 明治22 (M22) | 己丑 |
| 1,890 | 明治23 (M23) | 庚寅 |
| 1,891 | 明治24 (M24) | 辛卯 |
| 1,892 | 明治25 (M25) | 壬辰 |
| 1,893 | 明治26 (M26) | 癸巳 |
| 1,894 | 明治27 (M27) | 甲午 |
| 1,895 | 明治28 (M28) | 乙未 |
| 1,896 | 明治29 (M29) | 丙申 |
| 1,897 | 明治30 (M30) | 丁酉 |
| 1,898 | 明治31 (M31) | 戊戌 |
| 1,899 | 明治32 (M32) | 己亥 |
| 1,900 | 明治33 (M33) | 庚子 |
| 1,901 | 明治34 (M34) | 辛丑 |
| 1,902 | 明治35 (M35) | 壬寅 |
| 1,903 | 明治36 (M36) | 癸卯 |
| 1,904 | 明治37 (M37) | 甲辰 |
| 1,905 | 明治38 (M38) | 乙巳 |
| 1,906 | 明治39 (M39) | 丙午 |
| 1,907 | 明治40 (M40) | 丁未 |
| 1,908 | 明治41 (M41) | 戊申 |
| 1,909 | 明治42 (M42) | 己酉 |
| 1,910 | 明治43 (M43) | 庚戌 |
| 1,911 | 明治44 (M44) | 辛亥 |
| 1,912 | 明治45 (M45) / 大正元 (T1) | 壬子 |
| 1,913 | 大正2 (T2) | 癸丑 |
| 1,914 | 大正3 (T3) | 甲寅 |
| 1,915 | 大正4 (T4) | 乙卯 |
| 1,916 | 大正5 (T5) | 丙辰 |
| 1,917 | 大正6 (T6) | 丁巳 |
| 1,918 | 大正7 (T7) | 戊午 |
| 1,919 | 大正8 (T8) | 己未 |
| 1,920 | 大正9 (T9) | 庚申 |
| 1,921 | 大正10 (T10) | 辛酉 |
| 1,922 | 大正11 (T11) | 壬戌 |
| 1,923 | 大正12 (T12) | 癸亥 |
| 1,924 | 大正13 (T13) | 甲子 |
| 1,925 | 大正14 (T14) | 乙丑 |
| 1,926 | 大正15 (T15) / 昭和元 (S1) | 丙寅 |
| 1,927 | 昭和2 (S2) | 丁卯 |
Japan counts years by imperial era (gengō) as well as by the Western calendar: 2026 is Reiwa 8 (令和8年). Official forms, residence cards, contracts and many documents use the era year, and the first year of an era is written 元年 (gannen). This converter turns any date from 1873 or any year from 1868 into its Japanese era year and back, handles the years in which two eras meet, and adds the traditional zodiac year (干支).
How to use this tool
- Choose what to convert: a date, a Western year, or an era year.
- Enter the date or year, or pick the era and its year number.
- Read the Japanese form (for example 令和8年11月9日) or the Western year.
- Use the table to look up any year from 1868 to now.
Formula
Era year = Western year − first year of the era + 1 · Western year = first year of the era + era year − 1
An era changes on a specific day, so a year in which an emperor changed belongs to two eras: 1989 is Shōwa 64 until 7 January and Heisei 1 from 8 January. Era start dates: Meiji 23 October 1868 (applied to the whole of 1868), Taishō 30 July 1912, Shōwa 25 December 1926, Heisei 8 January 1989 and Reiwa 1 May 2019. The zodiac year follows the 60-year cycle with 1984 = 甲子.
Example
9 November 2026 is 令和8年11月9日(月), Reiwa 8, a 丙午 (hinoe-uma, Fire Horse) year. Shōwa 64 is 1989, but only from 1 to 7 January; 8 January 1989 was the first day of Heisei (平成元年). 30 April 2019 was Heisei 31 and 1 May 2019 the first day of Reiwa.
Frequently asked questions
What does 元年 mean?
It means "first year" of an era and is used instead of 1年: 令和元年 is 2019 from 1 May.
How do I convert quickly in my head?
For Reiwa add 2018 (Reiwa 8 + 2018 = 2026), for Heisei add 1988, for Shōwa add 1925, for Taishō add 1911 and for Meiji add 1867.
Why can't I convert a date before 1873?
Until 31 December 1872 Japan used a lunisolar calendar, so its month and day numbers do not match Gregorian dates. Use the year mode for those years.
Sources
Last updated:
Page address with these inputs: https://kakao.mobile/tools/japanese-era-converter/
Cite or embed this tool
kakaoCalc. (2026, November 9). Japanese Era Converter (Wareki ↔ Western Year). https://kakao.mobile/tools/japanese-era-converter/
“Japanese Era Converter (Wareki ↔ Western Year).” kakaoCalc, 9 Nov. 2026, kakao.mobile/tools/japanese-era-converter/.
Paste this code into your page. The widget runs in your visitors' browsers, shows no ads and keeps a link back to this page. Embedding terms